另外这几天graph服务也经常会挂掉。其中一台节点的graph.INFO日志如下:
E20230630 11:03:10.482440 20379 QueryInstance.cpp:151] std::runtime_error: Used memory hits the high watermark(0.9D COUNT($-.a) - 1 AS vCount;
E20230630 11:03:10.483747 20373 QueryInstance.cpp:151] Used memory hits the high watermark(0.900000) of total syst1 AS vCount;
E20230630 11:03:10.509338 20377 QueryInstance.cpp:151] Used memory hits the high watermark(0.900000) of total syst AS vCount;
E20230630 11:03:10.534242 20385 QueryInstance.cpp:151] std::runtime_error: Used memory hits the high watermark(0.9 COUNT($-.a) - 1 AS vCount;
E20230630 11:03:10.568114 20389 QueryInstance.cpp:151] Used memory hits the high watermark(0.900000) of total syst AS vCount;
E20230630 11:03:10.600255 20382 QueryInstance.cpp:151] Used memory hits the high watermark(0.900000) of total syst1 AS vCount;
E20230630 11:03:10.729213 20370 QueryInstance.cpp:151] Used memory hits the high watermark(0.900000) of total syst AS vCount;
E20230630 11:03:10.732945 20385 QueryInstance.cpp:151] Used memory hits the high watermark(0.900000) of total syst AS vCount;
E20230630 11:03:10.732939 20382 QueryInstance.cpp:151] Used memory hits the high watermark(0.900000) of total syst AS vCount;
E20230630 11:03:10.733844 20371 QueryInstance.cpp:151] Used memory hits the high watermark(0.900000) of total syst AS vCount;
E20230630 11:03:10.734591 20376 QueryInstance.cpp:151] Used memory hits the high watermark(0.900000) of total syst AS vCount;
E20230630 11:03:10.734766 20397 QueryInstance.cpp:151] Used memory hits the high watermark(0.900000) of total syst AS vCount;
E20230630 11:03:10.735172 20387 QueryInstance.cpp:151] Used memory hits the high watermark(0.900000) of total syst AS vCount;
E20230630 11:03:10.735780 20375 QueryInstance.cpp:151] Used memory hits the high watermark(0.900000) of total syst AS vCount;
E20230630 11:03:10.735889 20375 QueryInstance.cpp:151] Used memory hits the high watermark(0.900000) of total syst YIELD SUM(CASE WHEN tags($-.a)[0] == 'HiveTable' THEN 0 ELSE 1 END) AS vCount | YIELD $-.vCount > 0 AS flag;
另一台节点的graph.INFO日志如下:
E20230630 15:03:29.173085 19262 QueryInstance.cpp:151] Used memory hits the high watermark(0.900000) of total systmemory., query: GET SUBGRAPH 10000 STEPS FROM 'bdsp:bdsptask:id:713154' IN DEPENDED_BY YIELD VERTICES as e | UNWIN-.e as a | YIELD COUNT($-.a) - 1 AS vCount;
E20230630 15:03:29.173069 19295 QueryInstance.cpp:151] Used memory hits the high watermark(0.900000) of total systmemory., query: GET SUBGRAPH 10000 STEPS FROM 'bdsp:bdsptask:id:712934' IN DEPENDED_BY YIELD VERTICES as e | UNWIN-.e as a | YIELD COUNT($-.a) - 1 AS vCount;
E20230630 15:03:29.173000 19301 QueryInstance.cpp:151] Used memory hits the high watermark(0.900000) of total systmemory., query: GET SUBGRAPH 10000 STEPS FROM 'bdsp:bdsptask:id:713035' IN DEPENDED_BY YIELD VERTICES as e | UNWIN-.e as a | YIELD COUNT($-.a) - 1 AS vCount;
E20230630 15:03:29.173086 19299 QueryInstance.cpp:151] Used memory hits the high watermark(0.900000) of total systmemory., query: GET SUBGRAPH 10000 STEPS FROM 'bdsp:bdsptask:id:713342' IN DEPENDED_BY YIELD VERTICES as e | UNWIN-.e as a | YIELD COUNT($-.a) - 1 AS vCount;
E20230630 15:03:29.173099 19288 QueryInstance.cpp:151] Used memory hits the high watermark(0.900000) of total systmemory., query: GET SUBGRAPH 10000 STEPS FROM 'bdsp:bdsptask:id:659370' OUT DEPENDED_BY YIELD VERTICES as e | UNWI$-.e as a | YIELD COUNT($-.a) - 1 AS vCount;
E20230630 15:03:29.172998 19291 QueryInstance.cpp:151] Used memory hits the high watermark(0.900000) of total systmemory., query: GET SUBGRAPH 10000 STEPS FROM 'bdsp:bdsptask:id:713094' IN DEPENDED_BY YIELD VERTICES as e | UNWIN-.e as a | YIELD COUNT($-.a) - 1 AS vCount;
E20230630 15:03:29.300027 19291 QueryInstance.cpp:151] Used memory hits the high watermark(0.900000) of total systmemory., query: GET SUBGRAPH 10000 STEPS FROM 'bdsp:bdsptask:id:659525' OUT DEPENDED_BY YIELD VERTICES as e | UNWI$-.e as a | YIELD COUNT($-.a) - 1 AS vCount;
E20230630 15:03:29.300024 19289 QueryInstance.cpp:151] Used memory hits the high watermark(0.900000) of total systmemory., query: GET SUBGRAPH 10000 STEPS FROM 'bdsp:bdsptask:id:713962' IN DEPENDED_BY YIELD VERTICES as e | UNWIN-.e as a | YIELD COUNT($-.a) - 1 AS vCount;
E20230630 15:03:29.300022 19279 QueryInstance.cpp:151] Used memory hits the high watermark(0.900000) of total systmemory., query: GET SUBGRAPH 10000 STEPS FROM 'bdsp:bdsptask:id:713742' IN DEPENDED_BY YIELD VERTICES as e | UNWIN-.e as a | YIELD COUNT($-.a) - 1 AS vCount;
E20230630 15:03:29.355511 19286 QueryInstance.cpp:151] Used memory hits the high watermark(0.900000) of total systmemory., query: GET SUBGRAPH 10000 STEPS FROM 'bdsp:bdsptask:id:713983' IN DEPENDED_BY YIELD VERTICES as e | UNWIN-.e as a | YIELD COUNT($-.a) - 1 AS vCount;
E20230630 15:03:29.399291 19291 QueryInstance.cpp:151] Used memory hits the high watermark(0.900000) of total systmemory., query: GET SUBGRAPH 10000 STEPS FROM 'bdsp:bdsptask:id:714073' IN DEPENDED_BY YIELD VERTICES as e | UNWIN-.e as a | YIELD COUNT($-.a) - 1 AS vCount;
这些查询命令之前已经平稳运行了比较久了。最近几天才一直出问题。不知是否和本贴标题提到的问题有关。
之前根据论坛上一个帖子的做法改过nebula-storaged.conf配置中rocksdb相关的如下两个配置:
--rocksdb_db_options={"max_open_files":"50000"}
--rocksdb_block_based_table_options={"block_size":"32768"}