dump_tool统计不对




某个图谱中用ngql语句查询有11个点,但是用dump_tool查询却少了。data_path配置了3个,三个都统计了也对不上

@CPWstatic

是不是要distinct_count一下

数据没有重复的 我确认过

你可以试着> submit job flush.
略等10秒,然后关闭服务。
再从dump_tool检查下。你应该可以看到一些新产生的sst文件。
我想确定下memfile/wal里面的数据有没有dump成sst文件。

执行flush后 再关闭服务 统计还是一样的结果
你说的检查新生成的sst文件在哪个目录?怎么确认是否有dump成功

–db_path 那个目录就是放数据的。

如果 console能查到,说明数据是存在的。但是db_dump看不到,我也想不明白(怀疑在memfile-wal里面,或者有多个数据目录?)。
db_dump能打印出详细的key,你能看看相比 console的11个key,diff是哪几个key吗?




比上午统计的更少了。。。

统计的时候,DB还在运行吗?
dump_tool的编译版本是多少?

停止和运行的时候都统计过(storage停止),dump_tool是rpm安装后里面自带的

你有几个metad 啊,console连这个metad看一眼partition是不是都在

有3个metad,console连metad看partition是否在是怎么操作?

show hosts; show partition;

看partition SHOW PARTS 语法

看partition分布是否正常 检查 partition 分布正常

请参考这两部分操作,可以的话也请把结果贴在论坛上我们一同分析 :stuck_out_tongue_closed_eyes:

================================================================
| Partition ID | Leader            | Peers             | Losts |
================================================================
| 1            | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 2            | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 3            | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 4            | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 5            | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 6            | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 7            | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 8            | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 9            | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 10           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 11           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 12           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 13           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 14           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 15           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 16           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 17           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 18           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 19           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 20           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 21           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 22           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 23           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 24           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 25           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 26           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 27           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 28           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 29           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 30           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 31           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 32           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 33           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 34           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 35           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 36           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 37           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 38           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 39           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 40           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 41           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 42           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 43           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 44           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 45           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 46           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 47           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 48           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 49           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 50           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 51           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 52           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 53           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 54           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 55           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 56           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 57           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 58           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 59           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 60           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 61           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 62           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 63           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 64           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 65           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 66           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 67           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 68           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 69           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 70           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 71           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 72           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 73           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 74           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 75           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 76           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 77           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 78           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 79           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 80           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 81           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 82           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 83           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 84           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 85           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 86           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 87           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 88           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 89           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 90           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 91           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 92           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 93           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 94           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 95           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 96           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 97           | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
| 98           | 10.57.36.19:44500 | 10.57.36.19:44500 |       |
----------------------------------------------------------------
| 99           | 10.57.36.17:44500 | 10.57.36.17:44500 |       |
----------------------------------------------------------------
| 100          | 10.57.36.18:44500 | 10.57.36.18:44500 |       |
----------------------------------------------------------------
=========================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================
| Ip          | Port  | Status | Leader count | Leader distribution                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Partition distribution                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
=========================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================
| 10.57.36.17 | 44500 | online | 363          | NBA: 33, lx_chexian: 33, my_space_1: 33, nebula_import: 33, nebula_test: 33, test: 33, test10281: 33, twitter_whh1: 33, whh_test1: 33, whh_test2: 33, whh_test3: 33                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | NBA: 33, hyy_test: 100, hyy_test01: 100, hyy_test02_nebula_chexian: 100, hyy_test03_nebula_chexian: 100, hyy_test03_nebula_duigong: 100, hyy_test03_nebula_jiaoyi: 100, hyy_test04_nebula_chexian: 100, hyy_test05_nebula_chexian: 100, hyy_test05_nebula_duigong: 100, hyy_test05_nebula_jiaoyi: 100, loan: 100, lx_chexian: 33, lx_chexian_graph: 100, lx_chexian_graph_test: 100, my_space_1: 33, nebula_import: 33, nebula_import3: 100, nebula_import5: 100, nebula_test: 33, nebula_test1: 100, nebula_test10: 100, nebula_test11: 100, nebula_test2: 100, nebula_test5: 100, nebula_test6: 100, nebula_test7: 100, test: 33, test10281: 33, test111: 100, test_hyy01_nebula: 100, test_hyy_duigong_1025: 10, test_hyy_nebula_1019: 10, test_hyy_nebula_1021_1: 10, test_hyy_nebula_1021_3: 10, test_hyy_nebula_1022: 10, test_hyy_nebula_1022_1: 10, test_hyy_nebula_1026: 100, test_hyy_nebule_1021_2: 10, twitter_test6: 100, twitter_whh1: 33, whh_test1: 33, whh_test2: 33, whh_test3: 33, xuwei_test: 10, xuwei_test_02: 10            |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 10.57.36.18 | 44500 | online | 1567         | NBA: 34, hyy_test: 37, hyy_test01: 45, hyy_test02_nebula_chexian: 53, hyy_test03_nebula_chexian: 47, hyy_test03_nebula_duigong: 43, hyy_test03_nebula_jiaoyi: 41, hyy_test04_nebula_chexian: 54, hyy_test05_nebula_chexian: 48, hyy_test05_nebula_duigong: 48, hyy_test05_nebula_jiaoyi: 47, loan: 53, lx_chexian: 34, lx_chexian_graph: 40, lx_chexian_graph_test: 53, my_space_1: 34, nebula_import: 34, nebula_import3: 4, nebula_import5: 51, nebula_test: 34, nebula_test1: 22, nebula_test10: 42, nebula_test11: 44, nebula_test2: 53, nebula_test5: 46, nebula_test6: 45, nebula_test7: 52, test: 34, test10281: 34, test111: 46, test_hyy01_nebula: 38, test_hyy_duigong_1025: 4, test_hyy_nebula_1019: 4, test_hyy_nebula_1021_1: 5, test_hyy_nebula_1021_3: 6, test_hyy_nebula_1022: 3, test_hyy_nebula_1022_1: 5, test_hyy_nebula_1026: 44, test_hyy_nebule_1021_2: 8, twitter_test6: 51, twitter_whh1: 34, whh_test1: 34, whh_test2: 34, whh_test3: 34, xuwei_test: 7, xuwei_test_02: 4                                                | NBA: 34, hyy_test: 100, hyy_test01: 100, hyy_test02_nebula_chexian: 100, hyy_test03_nebula_chexian: 100, hyy_test03_nebula_duigong: 100, hyy_test03_nebula_jiaoyi: 100, hyy_test04_nebula_chexian: 100, hyy_test05_nebula_chexian: 100, hyy_test05_nebula_duigong: 100, hyy_test05_nebula_jiaoyi: 100, loan: 100, lx_chexian: 34, lx_chexian_graph: 100, lx_chexian_graph_test: 100, my_space_1: 34, nebula_import: 34, nebula_import3: 100, nebula_import5: 100, nebula_test: 34, nebula_test1: 100, nebula_test10: 100, nebula_test11: 100, nebula_test2: 100, nebula_test5: 100, nebula_test6: 100, nebula_test7: 100, test: 34, test10281: 34, test111: 100, test_hyy01_nebula: 100, test_hyy_duigong_1025: 10, test_hyy_nebula_1019: 10, test_hyy_nebula_1021_1: 10, test_hyy_nebula_1021_3: 10, test_hyy_nebula_1022: 10, test_hyy_nebula_1022_1: 10, test_hyy_nebula_1026: 100, test_hyy_nebule_1021_2: 10, twitter_test6: 100, twitter_whh1: 34, whh_test1: 34, whh_test2: 34, whh_test3: 34, xuwei_test: 10, xuwei_test_02: 10            |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 10.57.36.19 | 44500 | online | 1860         | NBA: 33, hyy_test: 63, hyy_test01: 55, hyy_test02_nebula_chexian: 47, hyy_test03_nebula_chexian: 53, hyy_test03_nebula_duigong: 57, hyy_test03_nebula_jiaoyi: 59, hyy_test04_nebula_chexian: 46, hyy_test05_nebula_chexian: 52, hyy_test05_nebula_duigong: 52, hyy_test05_nebula_jiaoyi: 53, loan: 47, lx_chexian: 33, lx_chexian_graph: 60, lx_chexian_graph_test: 47, my_space_1: 33, nebula_import: 33, nebula_import3: 96, nebula_import5: 49, nebula_test: 33, nebula_test1: 78, nebula_test10: 58, nebula_test11: 56, nebula_test2: 47, nebula_test5: 54, nebula_test6: 55, nebula_test7: 48, test: 33, test10281: 33, test111: 54, test_hyy01_nebula: 62, test_hyy_duigong_1025: 6, test_hyy_nebula_1019: 6, test_hyy_nebula_1021_1: 5, test_hyy_nebula_1021_3: 4, test_hyy_nebula_1022: 7, test_hyy_nebula_1022_1: 5, test_hyy_nebula_1026: 56, test_hyy_nebule_1021_2: 2, twitter_test6: 49, twitter_whh1: 33, whh_test1: 33, whh_test2: 33, whh_test3: 33, xuwei_test: 3, xuwei_test_02: 6                                               | NBA: 33, hyy_test: 100, hyy_test01: 100, hyy_test02_nebula_chexian: 100, hyy_test03_nebula_chexian: 100, hyy_test03_nebula_duigong: 100, hyy_test03_nebula_jiaoyi: 100, hyy_test04_nebula_chexian: 100, hyy_test05_nebula_chexian: 100, hyy_test05_nebula_duigong: 100, hyy_test05_nebula_jiaoyi: 100, loan: 100, lx_chexian: 33, lx_chexian_graph: 100, lx_chexian_graph_test: 100, my_space_1: 33, nebula_import: 33, nebula_import3: 100, nebula_import5: 100, nebula_test: 33, nebula_test1: 100, nebula_test10: 100, nebula_test11: 100, nebula_test2: 100, nebula_test5: 100, nebula_test6: 100, nebula_test7: 100, test: 33, test10281: 33, test111: 100, test_hyy01_nebula: 100, test_hyy_duigong_1025: 10, test_hyy_nebula_1019: 10, test_hyy_nebula_1021_1: 10, test_hyy_nebula_1021_3: 10, test_hyy_nebula_1022: 10, test_hyy_nebula_1022_1: 10, test_hyy_nebula_1026: 100, test_hyy_nebule_1021_2: 10, twitter_test6: 100, twitter_whh1: 33, whh_test1: 33, whh_test2: 33, whh_test3: 33, xuwei_test: 10, xuwei_test_02: 10            |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Total       |       |        | 3790         | NBA: 100, hyy_test: 100, hyy_test01: 100, hyy_test02_nebula_chexian: 100, hyy_test03_nebula_chexian: 100, hyy_test03_nebula_duigong: 100, hyy_test03_nebula_jiaoyi: 100, hyy_test04_nebula_chexian: 100, hyy_test05_nebula_chexian: 100, hyy_test05_nebula_duigong: 100, hyy_test05_nebula_jiaoyi: 100, loan: 100, lx_chexian: 100, lx_chexian_graph: 100, lx_chexian_graph_test: 100, my_space_1: 100, nebula_import: 100, nebula_import3: 100, nebula_import5: 100, nebula_test: 100, nebula_test1: 100, nebula_test10: 100, nebula_test11: 100, nebula_test2: 100, nebula_test5: 100, nebula_test6: 100, nebula_test7: 100, test: 100, test10281: 100, test111: 100, test_hyy01_nebula: 100, test_hyy_duigong_1025: 10, test_hyy_nebula_1019: 10, test_hyy_nebula_1021_1: 10, test_hyy_nebula_1021_3: 10, test_hyy_nebula_1022: 10, test_hyy_nebula_1022_1: 10, test_hyy_nebula_1026: 100, test_hyy_nebule_1021_2: 10, twitter_test6: 100, twitter_whh1: 100, whh_test1: 100, whh_test2: 100, whh_test3: 100, xuwei_test: 10, xuwei_test_02: 10 | NBA: 100, hyy_test: 300, hyy_test01: 300, hyy_test02_nebula_chexian: 300, hyy_test03_nebula_chexian: 300, hyy_test03_nebula_duigong: 300, hyy_test03_nebula_jiaoyi: 300, hyy_test04_nebula_chexian: 300, hyy_test05_nebula_chexian: 300, hyy_test05_nebula_duigong: 300, hyy_test05_nebula_jiaoyi: 300, loan: 300, lx_chexian: 100, lx_chexian_graph: 300, lx_chexian_graph_test: 300, my_space_1: 100, nebula_import: 100, nebula_import3: 300, nebula_import5: 300, nebula_test: 100, nebula_test1: 300, nebula_test10: 300, nebula_test11: 300, nebula_test2: 300, nebula_test5: 300, nebula_test6: 300, nebula_test7: 300, test: 100, test10281: 100, test111: 300, test_hyy01_nebula: 300, test_hyy_duigong_1025: 30, test_hyy_nebula_1019: 30, test_hyy_nebula_1021_1: 30, test_hyy_nebula_1021_3: 30, test_hyy_nebula_1022: 30, test_hyy_nebula_1022_1: 30, test_hyy_nebula_1026: 300, test_hyy_nebule_1021_2: 30, twitter_test6: 300, twitter_whh1: 100, whh_test1: 100, whh_test2: 100, whh_test3: 100, xuwei_test: 30, xuwei_test_02: 30 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

截图一下可以不,这样有点难阅读

抱歉没及时看消息,截图但是太长了,被挤在一起也不太好看,就直接发了,我看现在已经被转成代码格式了

image

集群是3节点,space是单副本,所以用dump_tool的时候,需要将三个节点的数据汇总。看你上面的回答,只贴了一个节点统计出来的数据。麻烦你统计下其他两个节点的数据,汇总之后看是不是11个点。

统计了3个节点的3个目录共9次统计后加起来的数据是对的。感谢解答

1 个赞